SSC CGL 2024 Notification PDF has been released announcing 17727 Group B and C vacancies. Check all details including important dates, age limit, educational qualifications, notification pdf and other requirements for applying for the SSC CGL Recruitment 2024
Exciting news for recent graduates seeking secure government positions in the Ministries and Departments of the Government of India! The Staff Selection Commission (SSC) has just announced a substantial number of vacancies, around 17727, for Group ‘B’ and Group ‘C’ posts. This represents a doubling of vacancies from the previous year, making it an excellent opportunity. Waste no time and apply online for the SSC CGL 2024 exam as the link is going to be inactive till 24th July 2024.
SSC CGL 2024 Summary | |
Organisation | Staff Selection Commission (SSC) |
Exam Name | Combined Graduate Level (CGL) |
Vacancies | 17727 |
Posts | Group B and C posts |
Level | National Level |
Registration Last Date | 24th July 2024 |
Eligibility | Graduates falling between ages of 18 to 32 years |
Selection Process | Tier 1 and Tier 2 |
Official website | www.ssc.gov.in |
Official Notification | Download PDF |
SSC CGL Education Qualification | • For Junior Statistical Officer (JSO)– Bachelor’s Degree from any recognized University with a minimum 60% in Mathematics in Class 12th or in any discipline with Statistics as one of the subjects in graduation. • For Statistical Investigator Grade-II– Graduation Degree from any recognized University with Economics Statistics or Mathematics as a compulsory or Elective Subject. • For Research Assistant in National Human Rights Commission (NHRC)– Bachelor’s Degree from a recognized University or Institute with a minimum of one year of research experience in any recognized university or recognized Research Institution. • For Remaining posts– Bachelor’s Degree in any subject from a recognized University |
Age Limit (as on 01/08/2024)
The candidates must fall in the age group of 18 to 32 years. Candidates can check the post-wise age limit by checking the table below.
Name of posts | Age Groups |
Auditor, Accountant, Senior Secretariat Assistant / Upper Division clerks, Tax Assistant, Sub-Inspector | 18 to 27 years |
Inspector Posts | 18 to 30 years |
Tax Assistant | 20 to 27 years |
Assistant Section officer and Assistant | 20 to 30 years |
Inspector, (Central Excise, Preventive officer, Examiner), Assistant / Superintendent, Inspector of Income Tax, Divisional Accountant, Assistant Enforcement Officer, Junior Statistical Officer | Not exceeding 30 years |
Pay Level-8 (₹ 47600 to 151100) Posts:
Name of Post | Ministries / Department / Offices | Age Limit. |
Assistant Audit Officer | Indian Audit & Accounts Department under CAG | 18-30 years |
Assistant Accounts Officer | Indian Audit & Accounts Department under CAG | 18-30 years |
Pay Level-7 (₹ 44900 to 142400) Posts:
Name of Post | Ministries / Department / Offices | Age Limit. |
Assistant Section Officer | Central Secretariat Service | 20-30 years |
Assistant Section Officer | Intelligence Bureau | 18-30 years |
Assistant Section Officer | Ministry of Railways | 20-30 years |
Assistant Section Officer | Ministry of External Affairs | 20-30 years |
Assistant Section Officer | AFHQ | 20-30 year |
Assistant Section Officer | Ministry of Electronics and Information Technology | 18-30 years |
Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | 18-30 years |
Inspector of Income Tax | CBDT | 18-30 years |
Inspector (Preventive Officer) | CBIC | 18-30 years |
Inspector, (Central Excise) | CBIC | 18-30 years |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 18-30 years |
Sub Inspector | Central Bureau of Investigation | 20-30 years |
Inspector, (Central Excise) | CBIC | 18-30 years |
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years |
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 years |
Pay Level-6 (₹ 35400 to 112400):
Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | 18-30 years |
Executive Assistant | CBIC | 18-30 years |
Research Assistant | National Human Rights Commission (NHRC) | 18-30 years |
Divisional Accountant | Offices under C&AG | 18-30 years |
Sub Inspector | National Investigation Agency (NIA) | 18-30 years |
Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | 18-30 years |
Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | 18-32 years |
Pay Level-5 (₹ 29200 to 92300):
Auditor | Offices under C&AG | 18-27 years |
Auditor | Offices under CGDA | 18-27 years |
Auditor | Other Ministry/ Departments | 18-27 years |
Accountant | Controller General of Accounts | 18-27 years |
Accountant/ Junior Accountant | Other Ministry/ Departments | 18-27 years |
Pay Level-4 (₹ 25500 to 81100):
Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | 18-27 years |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 years |
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | 18-27 years |
Tax Assistant | CBDT | 18-27 years |
Tax Assistant | CBIC | 18-27 years |
Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-27 years |
SSC CGL 2024 Application Fee
• ₹ 100/- Only for General (UR) and OBC Category Candidates.
• The Fee can be paid through SBI Challan/ SBI Net Banking or by using Visa, Master card or Maestro Credit or Debit card.
• There is no fee for SC, ST, Ex-Servicemen and Women Candidates.
SSC CGL 2024 Selection Process
• Tier-I – Computer Based Examination
• Tier-II – Computer Based Examination
• Tier-III – Pen and Paper Mode (Descriptive paper)
• Tier-IV – Computer Proficiency Test/ Skill Test (wherever applicable)/ Document Verification.
SSC CGL 2024 Tier-I Exam Pattern:
Subject | Number of Questions | Maximum Marks |
General Intelligence and Reasoning | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Comprehension | 25 | 50 |
Paper | Number of Questions | Maximum Marks |
Paper-I: Mathematics Abilities, Reasoning and General Intelligence, English, General Awareness, Computer Knowledge | 150 | 450 |
Paper-II: Statistics | 150 | 200 |
Paper-III: General Studies | 150 | 200 |
2 thoughts on “SSC CGL 2024 Notification Out, Online Form for 17727 Vacancies”